S/N Batch Cadet No. Name Session
1 4 144 M A Matin 1971-72
2 5 182 Mobibul Islam 1972-73
3 6 272 Hanif Iqbal 1973-74
4 7 303 Fazie Nasim Tipu 1974-75
5 8 364 Kabir Ahmed 1975-76
6 9 441 S M Faze Rahman 1976-77
7 10 528 Mahboob Mannan 1977-78
8 11 610 Md Anwarul Islam 1978-79
9 12 681 Jamil Quayes 1979-80
10 13 729 Faizur Rahman Azad 1980-81
11 14 756 Qazi Md Arif 1981-82
12 15 837 Md Manzur Alam 1982-83
13 16 872 Kabir Ahmed Talukder 1983-84
14 17 933 Md Ziadur Rahman 1984-85
15 18 1001 Faruk Ahmed 1985-86
16 19 1075 M A Bashar Talukder 1986-87
17 20 1113 Ahmed Hussain 1987-88
18 21 1163 Md Nasim Parvez 1988-89
19 22 1235 Golam Rabbani 1989-90
20 23 1280 S M Shoeb Parvez 1990-90
21 1255 Tanvir Ahsan Arif 1991-91
22 24 1339 Fida Mahmud 1991-92
23 25 1388 N M Wasiuddin 1992-93
24 26 1403 A B M Nuruzzaman 1993-94
25 27 1492 Abul Maruf Ashraful Kabir 1994-95
26 28 1518 Zulfikar Ali 1995-96
27 29 1560 Mostafa Suman Al Rashid 1996-97
28 30 1655 Md Noor Hossain Talukder 1997-98
29 31 1698 Md Ashrafuzzaman Khan 1998-99
30 32 1745 Md Anwar Hossain 1999-00
31 33 1785 Md Abdur Rahim Sujon 2000-01
32 34 1856 Ashequl Kadir 2001-02
33 35 1891 Chowdhury Khaled Moin Adnan 2002-03
34 36 1939 Syed Shah Saad Andalib 2003-04
35 37 1972 Md Risat-ul-Haque 2004-05
36 38 2021 A K M Khairul Hasan 2005-06
37 39 2076 A B M Imrul Afshyn 2006-07
38 40 2146 Md Iftekhar Rahman 2007-08
39 41 2199 Abdullah Al Razi 2008-09
40 42 2260 Junaid Hossain Tonoy 2009-10
41 43 2330 Mir Ashraful Haque Shetu 2010-11
42 44 2375 Mohammad Adnan 2011-12
43 45 2397 Imran Ahmed 2012-13
44 46 2477 Ashraful Rashid Roman 2013-14

©[2015-2019] Mirzapur Ex-Cadets' Association Developed By Esoftarena Limited

CONTACT US

We're not around right now. But you can send us an email and we'll get back to you, asap.

Sending

Log in with your credentials

Forgot your details?