S/N Batch Cadet No. Name Session
1 7 295 Ziaur Rahman 1974-75
2 8 392 Yameen hussain 1975-76
3 9 438 Khairul islam 1976-77
4 10 485 Aynul Habib 1977-78
5 11 592 S M Moshiur Reza 1978-79
6 12 658 A Z M Zahidur Rahman 1979-80
7 13 704 Tanweer Hasan 1980-81
8 14 741 Rafiqul Hasan 1981-82
9 15 816 Md. Reaz Shahed 1982-83
10 16 897 Saiful Abedin 1983-84
11 17 901 Md Aminul Haque 1984-85
12 18 1003 Md Naimur Rahman 1985-86
13 19 1044 Ahmad Mushfeq Anam 1986-87
14 20 1106 Md Mahboob Hossain 1987-88
15 21 1148 Rafat Alam 1988-89
16 22 1214 Md Shahriar Zaman 1989-90
17 23 1261 Firoz Ahmed Khan 1990-91
18 24 1304 Mir Nahid Ahsan 1991-92
19 25 1354 Wasek Faisal 1992-93
20 26 1439 Tanjeem Ahsan 1993-94
21 27 1493 Dewan Md. Monjur Hossain 1994-95
22 28 1544 Md Junaid Siddique 1995-96
23 30 1640 Md Zulfiquer Hossain 1997-98
24 31 1667 Ashik Md Reza 1998-99
25 32 1757 Syed Alvi Hossain 1999-00
26 33 1813 Shamim Ahmed Mehedi 2000-01
27 34 1825 M A Al-Mahmud Bhuiyan 2001-02
28 35 1908 Ishtiaq Mahmud Rahman 2002-03
29 36 1952 Mohsin Uz Zaman 2003-04
30 37 1989 Shoaeb Imtiaz Alam 2004-05
31 38 2050 Suvendu Chakravarty 2005-06
32 39 2077 Samiul Haq 2006-07
33 40 2195 Md. Salman Rahman 2007-08
34 41 2183 Farhan Hasin Khan 2008-09
35 42 2264 Md. Ibrtahim Ivan 2009-10
36 43 2286 Shakil Mahmud Palash 2010-11
37 44 2356 Md. Muhaimenul Haque Menon 2011-12
38 45 2415 Muyeed Hossain Khan Sourov 2012-13
39 45 2404 Adullah Faisal 2012-13
40 46 2440 Manob Roy 2013-14

©[2015-2019] Mirzapur Ex-Cadets' Association Developed By Esoftarena Limited

CONTACT US

We're not around right now. But you can send us an email and we'll get back to you, asap.

Sending

Log in with your credentials

Forgot your details?