S/N Batch Cadet No.  Name Session
1 1 65 Jahangir Huq 1965-66
2 2 41 Zia Uddin Ahmed 1966-67
3 1 56 Mustaque Ali 1967-68
4 2 4 Shafiq Ahmed Chaudhury 1968-69
5 3 79 Manzurul Hasan Khan 1969-70
6 4 161 Shah Sayed Kamal 1970-71
7 4 153 Shah M Ali 1971-72
8 5 211 Nazrul Islam 1972-73
9 6 249 Kazi Asadul Mamun 1973-74
10 7 305 Mirza Mahbub Hasan 1974-75
11 8 357 Shabbir Ahmed 1975-76
12 9 460 M A Moyeen 1976-77
13 10 521 Md. Raisul Haque 1977-78
14 11 631 Bayezid Billah 1978-79
15 11 564 Iqbal Atiqur Rahman (acting) 1978-79
16 12 666 Maroof Hasan 1979-80
17 13 705 Rana Akbar Hyderi 1980-81
18 14 753 Ehsan Ahmad 1981-82
19 15 819 Md. Lutfor Rahman 1982-83
20 16 861 Murshedul Alam Jilani 1983-84
21 17 929 Mamoon Rashed 1984-85
22 18 973 Mazhar Hossain 1985-86
23 19 1025 Shoaib Hossain 1986-87
24 20 1082 Aminur Rahman 1987-88
25 21 1143 Tanveer Mohammad 1988-89
26 22 1207 Zobayer Sarwar 1989-90
27 23 1309 Shahed Mahmud 1990-91
28 24 1343 Nehal Mahtab 1991-92
29 25 1351 Jamal Ghani Khan 1992-93
30 26 1424 Md. Fahid Hashem 1993-94
31 27 1475 Obaidullah Ibne Bashir 1994-95
32 28 1504 Adil Iftekhar 1995-96
33 29 1583 Khandaker Naseemul Hasan 1996-97
34 30 1616 Md. Mehedi Hasan 1997-98
35 31 1683 Md. Shahed Rahman 1998-99
36 32 1716 Mir Kamrul Hasan 1999-00
37 33 1815 A F M Nuruzzaman 2000-01
38 34 1827 Ilias Rasel 2001-02
39 35 1883 Rakibul Hasan 2002-03
40 36 1918 Abdul Malek 2003-04
41 37 1967 Adnan Morshed 2004-05
42 38 2059 Md. Mohsiul Hasan Bhuiyan Adnan 2005-06
43 39 2096 Shahnawas Biswas 2006-07
44 40 2173 Md. Wasif Al Aglab 2007-08
45 41 2216 Redwan Abyaz 2008-09
46 42 2234 Tahsin Rafat 2009-10
47 43 2284 Taufiqul Islam Protik 2010-11
48 44 2363 Ishrak Bin Iltut 2011-12
49 45 2402 Towkir Rahman 2012-13
50 46 2481 Abrar Faez Khan 2013-14

©[2015-2019] Mirzapur Ex-Cadets' Association Developed By Esoftarena Limited

CONTACT US

We're not around right now. But you can send us an email and we'll get back to you, asap.

Sending

Log in with your credentials

Forgot your details?