S/N Batch Cadet No. Name Session
1 4 158 M K Ahsan 1971-72
2 5 185 A H Fahian 1972-73
3 6 242 Ziaul Haq 1973-74
4 7 326 Sarwar Ehsan Jamil 1974-75
5 8 376 Jashimuddin Sarker 1975-76
6 9 412 Mostafa Aminul Islam 1976-77
7 10 498 Shahid Sarwar 1977-78
8 11 564 Iqbal Atiqur Rahman 1978-79
9 12 637 Ziaul Haq 1979-80
10 13 738 Shariful Islam 1980-81
11 14 748 Mohammad Shahjahan 1981-82
12 15 808 Mohammad Salahuddin Faroque 1982-83
13 16 874 Hasan Imam 1983-84
14 17 939 Md. Mahmud Hussain 1984-85
15 18 981 Dewan Mahmudul Alam 1985-86
16 19 1037 Mohammad Abul Bashar Sajal 1986-87
17 20 1134 Abdullah Al Mamun 1987-88
18 21 1150 Md. Arifur Rahman 1988-89
19 22 1234 Abul Hasnat Mohammad Tarik 1989-90
20 23 1272 Amitav Kaiaser 1990-91
21 24 1332 Ripon Al Wasim 1991-92
22 25 1380 Asifur Rahman 1992-93
23 26 1433 Mohammad Sajjad Hossain 1993-94
24 27 1466 Khaiyam Ibn Farshad 1994-95
25 28 1525 Khalid Mohammad Bin Asad 1995-96
26 30 1635 Md. Khaled Maruf 1997-98
27 31 1704 A K M Ahsanur Rahman 1998-99
28 32 1741 Md Mahmood Hussain 1999-00
29 33 1780 Dewan Mahmudul Alam 2000-01
30 34 1837 Md. Mazharul Huq Murad 2001-02
31 35 1874 Shameem Ahmed 2002-03
32 36 1953 Md. Harun Or Rashid Sarkar 2003-04
33 37 2004 Shamim Ferdous 2004-05
34 38 2041 Shafayet Bin Aziz 2005-06
35 39 2113 Gazi Kamrus Salam Shohan 2006-07
36 40 2177 Md. Muhibul Azad 2007-08
37 41 2219 Shah Shihab Shadman 2008-09
38 42 2253 Shadman Sakib 2009-10
39 43 2304 Mayeem Bin Mostafa 2010-11
40 44 2338 Partha Protim Shaha 2011-12
41 45 2429 Rafiul Islam Rakin 2012-13
42 45 2416 Saiful Islam Bappy 2012-13
43 46 2458 Ashraful Islam 2013-14

©[2015-2019] Mirzapur Ex-Cadets' Association Developed By Esoftarena Limited

CONTACT US

We're not around right now. But you can send us an email and we'll get back to you, asap.

Sending

Log in with your credentials

Forgot your details?